Description
Features
Eco driving scenario for all-round better driving:
Achieve efficient fuel consumption, prolong vehicle life and increase road safety with eco driving scenario
Slim design to fit the tightest spaces:
12 mm-height device can be easily fitted in the tightest spaces
Extensive remote monitoring possibilities:
Blocking engine remotely among the numerous available fleet control measures
Extended product usage scenarios:
Bluetooth® LE-based wireless connection of external devices, including Low Energy beacons and sensors, to monitor temperature, humidity, magnet detection, and movement
Specification
| General | |
|---|---|
| Name | Teltonika TM2500 |
| Technology | GSM/GPRS/GNSS/BLUETOOTH® LE |
| GNSS | |
| Supported Systems | GPS, GLONASS, GALILEO, BEIDOU, SBAS, QZSS, DGPS, AGPS |
| Receiver | 33 tracking channels, 99 acquisition channels |
| Tracking Sensitivity | -165 dBM |
| Position Accuracy | < 2.5 m CEP |
| Velocity Accuracy | < 0.1 m/s (±15% error) |
| Start Time | Hot: <1s / Warm: <25s / Cold: <35s |
| Cellular | |
| Technology | GSM |
| 2G Bands | Quad-band 850 / 900 / 1800 / 1900 MHz |
| Data Transfer | GPRS Multi-Slot Class 12 (up to 240 kbps), Class B |
| Data Support | SMS (text/data) |
| Power | |
| Input Voltage Range | 6–30 V DC (overvoltage protected) |
| Internal Battery | 170 mAh Li-Ion, 3.7 V (0.63 Wh) |
| Bluetooth® Technology | |
| Specification | 4.0 + LE |
| Supported Peripherals | EYE beacon, OBDII dongle, Bluetooth® LE sensors |
| Physical Specification | |
| Dimensions | 79 × 43 × 12 mm |
| Weight | 54 g |
| Ingress Protection | IP54 |
| Operating Temperature | With battery: -20°C to +40°C / Without: -40°C to +85°C |
| Humidity | 5% – 95% non-condensing |
| Interface | |
| Digital Inputs | 1 |
| Digital Outputs | 1 |
| Analog Inputs | 1 |
| GNSS Antenna | Internal High Gain |
| Cellular Antenna | Internal High Gain |
| USB | 2.0 Micro-USB |
| LED Indication | 2 status LEDs |
| SIM | Micro-SIM |
| Memory | 128 MB internal flash |
| Features | |
| Sensors | Accelerometer |
| Scenarios | Green Driving, Over Speed, Jamming, GNSS Fuel Counter, DOUT Control via Call, Idling, Unplug, Towing, Crash, Geofence, Trip |
| Sleep Modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
| Configuration & Update | FOTA WEB, FOTA, Teltonika Configurator (USB/Bluetooth®) |
| Commands | SMS/GPRS: Config, DOUT control, Debug, Events |
| Time Sync | GNSS, NITZ, NTP |
| Fuel Monitoring | LLS (Analog), OBDII dongle |
| Ignition Detection | Digital Input 1, Accelerometer, Power Voltage, Engine RPM (OBDII) |
| Certification & Approvals | |
| Regulatory | CE/RED, E-Mark, EAC, RoHS, REACH, Anatel, ICASA, SIRIM QAS, SDPPI POSTEL |
| * Specifications are subject to change without notice. Final interpretation reserved by Teltonika. | |
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.